Mefenpyr-Diethyl, CAS135590-91-9
Whakaahuatanga Hua
CAS No.135590-91-9
Ētahi atu Ingoa:Mefenpyr-diethyl
MF:C16H18Cl2N2O4
EINECS Nama:135590-91-9
Maama:99%
Taupānga:Te patu patu patupatu, te patu patupatu
Ingoa Hua:95% TC Mefenpyr-diethyl Utu
Te ahua: Te paura
Mōkī:1kg / putea;25kg / pahū; E ai ki o hiahia.
Tauira:Wātea
MOQ:1 kg
Hua Hua
Ko te Pyrazolopyroxypyr he kaipahua hou i panuitia e Brighton Plant Protection Association i te tau 1999. Ka taea te whakamahi tahi me etahi otaota hei tiaki i nga hua penei i te witi me te parei mai i te kino.
Mefenpyr-diethyl Matū Taonga |
Te rewa | 50-52° |
Kohuatanga | 451.1±55.0 °C(I Matapaetia) |
kiato | 1.34±0.1 g/cm3(Te Matapae) |
pāmahana rokiroki. | 0-6°C |
puka | matika |
pka | -5.89±0.70(I Matapaetia) |
CAS Raraunga Raraunga Tohutoro | 135590-91-9(Tuhinga Raraunga CAS) |
Tohutoro Matū NIST | Mefenpyr-diethyl(135590-91-9) |
Pūnaha Rehita Matū EPA | Mefenpyr-diethyl (135590-91-9) |
Nga korero haumaru |
Waehere morearea | N |
Tauākī mōrearea | 51/53 |
Tauākī Haumaru | 60-61 |
RIDADR | UN 3077 |
WGK Tiamana | 3 |
RTECS | UQ6473000 |
HazardClass | 9 |
Roopu Paeke | III |
Te paitini | Rangitaki P (octanol/wai): 3.83 (pH 6.3, 21°). LD50 i roto i te kiore (mg/kg): >5000 waha, >4000 dermally; LC50 i te carp (mg/l): 2.4 (Hacker) |
Tuhia to korero ki konei ka tukuna mai ki a matou